COMPARATIVE TABLE OF DIFFERENT TECHNIQUES
| Comparative table | Customized treatment by LASIK    aberrometry | |||
| Clinical background | Early 70 | Early 90 | Early 1995 | Early 2002 | 
| One-day surgery | Yes | Yes | Yes | Yes | 
| Anaesthesia with eye drops | Yes | Yes | Yes | Yes | 
| Time in surgery | 10 min/eye | 10 min/ eye | 10 min/ eye | 15 min/ eye | 
| Delay between each eye’s surgery | A few days | 1 week | Same day or few days | Same day or few days | 
| Pain during surgery | No | No | No | No | 
| Post-operative pain | Moderate,  | Yes 2 to 3 days | No | No | 
| Post-operative treatment | 1 month | 1 month  | 1 week | 1 week | 
| 
 | 
 | 
 | 
 | |
| Medical suspension of work | 2 jours | 1 week | 1 day | 1 day | 
| Eye weakening | Yes | No | No | No | 
| Visual recovery | 2-3 days | 1 week | 24 h | 24 h | 
| Infectious risks | Weak | Rare 1/4000 | Exceptional 1/5000 | Exceptional 1/5000 | 
| Contact lens wearing | Difficult | Yes | Yes | Yes | 
Learn more about refractive surgery:
- Comparative table of each technique of refractive surgery
- Indications of each technique of refractive surgery
- Complications of refractive surgery
- Advanced and High Tech instruments for refractive surgery
