Comparative table | Kératotomie Radiaire (no longer practiced) | PRK TransPRK | LASIK FEMTO-LASIK | Treatment Customised with wavefront or corneal aberrometry Lasik surgery. PRK |
---|---|---|---|---|
Clinical background | Early 70 | Début années 90 (PRK) Early 2010 (PRK-Lasek) | Early 1995 (Lasik) Early 2004 (Femtolasik) | Early 2002 |
One-day surgery | Yes | Yes | Yes | Yes |
Anaesthesia with eye drops | Yes | Yes | Yes | Yes |
Time in surgery | 10 min/eye | 10 min/eye | 10 min/eye | 10 min/eye |
Delay between each eye’s surgery | A few days | 1 week | Same day or few days | Same day or few days |
Pain during surgery | No | No | No | No |
Post-operative pain | Moderate, during 24h | Oui 2 à 3 jours (PRK) Yes 1 to 2 days (transPRK) | No | No |
Post-operative treatment | 1 month | 1 month Antidouleurs 2-3 jours Antiinflammatoire 1 à 2 mois | 1 week | 1 week |
Medical suspension of work | 2 days | 1 week | 1 day | 1 day |
Eye weakening | Yes | No | No | No |
Visual recovery | for 2 to 3 days | 1 to 2 weeks | 24 h | 24 h |
Infectious risks | Weak | Rare 1/4000 | Exceptional 1/5000 | Exceptional 1/5000 |
Contact lens wearing | Difficult | Yes | Yes | Yes |
Learn more about refractive surgery: